Disclosure: This post is reader-powered and contains affiliate links. If you click through and make a purchase, I may earn a commission at no additional cost to you.
Wolves of the Sea · Special rules · Champion duels
Issuing Challenges: Which Wolves of the Sea Champion Should Duel?
Issuing Challenges lets a Wolves of the Sea army settle who goes first with a duel, and in our tests one champion stood far above the rest: the Chaos Warrior Champion with a halberd, who won the choice of first turn more than two times in three.
Quick answer: it depends on who you face, but one champion is the safe default.
Send a Chaos Warrior Champion with a halberd. He won the choice of first turn 68.9% of the time across all 64 opponents, the best of the 11 builds we tested. The standard kit (62.7%) and the great weapon (59.4%) came next.
Unnatural Fortitude helps the Marauder Tribe champions, but even a Toughness 5 Berserker Headtaker (45.5%) stayed well behind the Chaos Warriors.
Be careful into elite knights. Chosen and regular Chaos Knights, Blood Knights, Grail Guardians and Dragon Princes beat almost every champion we sent.
How many simulations I ran
I ran 704,000 simulated duels: 11 Wolves of the Sea champion builds against 64 champions from 18 factions, 1,000 duels for every pairing, each fought until one or both champions died.
Every champion used basic or free equipment, with no magic items, Marks or other upgrades beyond the weapon swaps and Unnatural Fortitude variants, and any of those can change a result for either side. The 64 opponents are a representative pool rather than every possible champion, so read these figures as comparisons between builds, not guaranteed odds.
How Issuing Challenges works
Issuing Challenges is a Wolves of the Sea special rule; you will often hear the army called Sea Wolves. Before the game starts, your champion challenges an enemy champion to a duel. The winner decides who takes the first turn. If your opponent refuses the challenge, they automatically lose it and have to accept your choice.
That makes the number that really matters your chance to choose who goes first. A win gives you the choice outright. If both champions die, we count it as half, on the assumption that the usual roll-off then decides. Because the duel happens before the game, nobody charges, so charge bonuses and Frenzy never come into it, and our duels reflect that.
Should I issue challenges with Wolves of the Sea?
Usually, yes, as long as you send the right champion. Without a challenge, the first turn usually comes down to a roll-off, which is close to a coin flip. A challenge only improves on that when your champion is more likely than not to win the duel, and a refusal hands you the choice anyway.
That is where the champion matters. The Chaos Warrior Champion with a halberd was the clear favourite, above 53% and so outside the margin of error, against 50 of our 64 opponents, and close to even against 3 more. A plain Marauder Headman was the clear favourite against only 8. With him in charge, I would usually leave first turn to the roll-off.
How many of the 64 opponent champions each build is likely to beat Favoured: above 53%. Close to even: 47% to 53%.
| Champion | Favoured against | Close to even | Underdog against |
|---|---|---|---|
| Chaos Warrior Champion with halberd | 50 | 3 | 11 |
| Chaos Warrior Champion | 42 | 7 | 15 |
| Chaos Warrior Champion with great weapon | 43 | 6 | 15 |
| Berserker Headtaker with Unnatural Fortitude | 22 | 5 | 37 |
| Huscarl First Sword | 18 | 7 | 39 |
| Marauder Horsemaster | 19 | 4 | 41 |
| Gor True-horn, additional hand weapon | 14 | 7 | 43 |
| Gor True-horn, shield | 14 | 5 | 45 |
| Berserker Headtaker | 14 | 3 | 47 |
| Marauder Headman with Unnatural Fortitude | 12 | 2 | 50 |
| Marauder Headman | 8 | 3 | 53 |
Who can Wolves of the Sea beat in challenges?
With a halberd-armed Chaos Warrior Champion, quite a lot. He went in as the favourite against every Orc and Goblin, Skaven, Tomb Kings, Daemon, Beastmen, Empire, Lizardmen, Ogre and Cathay champion in our duels, and most Vampire Counts and Bretonnian ones too. The table shows every faction we tested, with his chance to choose first turn against each champion.
Who the Chaos Warrior Champion with a halberd can beat in a challenge, by faction n = 1,000 duels per matchup ±3 points per matchup
| Faction | Favoured against | Close to even | Avoid |
|---|---|---|---|
| Beastmen | Bestigor Gouge-horn (71.4%), Centigor Gorehoof (83.5%), Gor True-horn (additional hand weapon) (90.8%), Ungor Half-horn (95.5%) | – | – |
| Bretonnia | Mounted First Knight (75.3%), Foot First Knight (80.8%), Men-at-Arms Yeoman (double-handed polearm) (97.4%) | – | Grail Guardian (21.9%) |
| Chaos Dwarfs | Infernal Guard Deathmask (87.1%), Ironsworn Overseer (63.1%) | – | – |
| Daemons | Bloodletter Bloodreaper (63.8%), Daemonette Alluress (70.3%), Plaguebearer Plagueridden (67.8%), Pink Horror Iridescent Horror (89.6%) | – | – |
| Dark Elves | Witch Elf Hag (63.9%) | Black Guard Tower Master (50.3%) | Executioner Draich Master (39.3%), Cold One Dread Knight (38.1%) |
| Dwarfs | Hammerer Royal Champion (62.3%), Longbeard Elder (74.9%), Dwarf Warrior Veteran (90.9%) | Ironbreaker Ironbeard (48.1%) | – |
| Empire | Greatsword Count's Champion (62.3%), Inner Circle Preceptor (great weapon) (60.7%), Empire Knight Preceptor (great weapon) (74.9%) | – | – |
| Grand Cathay | Jade Officer (shield) (81.7%), Jade Lancer Officer (80.0%) | – | – |
| High Elves | Silver Helm High Helm (66.8%) | – | Swordmaster Bladelord (26.8%), Dragon Prince Drakemaster (32.0%), Phoenix Guard Keeper of the Flame (45.5%), White Lion Guardian (28.3%) |
| Lizardmen | Saurus Spawn Leader (65.0%), Temple Guard Revered Guardian (hand weapon + shield) (62.9%), Cold One Rider Pack Leader (53.6%) | – | – |
| Ogre Kingdoms | Gnoblar Groinbiter (99.5%), Gnoblar Trapper Snarefinger (99.6%) | – | – |
| Orcs & Goblins | Black Orc Boss (81.5%), Orc Boar Boy Boss (86.3%), Orc Mob Boss (92.2%), Night Goblin Squig Hopper Boss (75.1%), Night Goblin Boss (98.9%) | – | – |
| Realms of Men | Veteran Sellsword Officer (96.9%), Veteran Freeblade Commander (great weapon) (79.2%) | – | – |
| Skaven | Stormvermin Fangleader (58.7%), Plague Monk Deacon (92.0%), Gutter Runner Assassin (70.6%), Clanrat Clawleader (88.9%) | – | – |
| Tomb Kings | Tomb Guard Captain (70.3%), Skeleton Master of Horse (95.9%), Skeleton Master of Arms (96.7%) | – | – |
| Vampire Counts | Grave Guard Seneschal (64.4%), Black Knight Hell Knight (79.3%), Crypt Ghast (81.0%), Skeleton Champion (96.1%) | – | Blood Knight Kastellan (34.4%) |
| Warriors of Chaos | Chaos Warrior Champion (59.9%) | Chosen Chaos Warrior Champion (47.5%) | Chaos Knight Champion (41.3%), Chosen Chaos Knight Champion (33.9%) |
| Wood Elves | Wild Rider Wild Hunter (53.8%), Eternal Guard Eternal Warden (72.3%), Dryad Nymph (73.5%) | – | Wardancer Bladesinger (Whirling Death) (26.0%) |
The champions to avoid are mostly elite knights and elves: Chaos and Chosen Knights, Blood Knights, Grail Guardians, Cold One Knights, Dragon Princes, Swordmasters, White Lions, Phoenix Guard, Executioners and Wardancers. Against those, I would think twice before issuing a challenge at all. For every other build, open the full results further down the page.
Every champion build, ranked
Every champion build against 64 opponents n = 1,000 duels per matchup ±3 points per matchup
| Champion | Notes | Won | Lost | Both died | Chance to choose first turn |
|---|---|---|---|---|---|
| Chaos Warrior Champion with halberd | Weapon swap | 67.2% | 29.4% | 3.4% | 68.9% |
| Chaos Warrior Champion | Standard kit | 61.2% | 35.8% | 3.1% | 62.7% |
| Chaos Warrior Champion with great weapon | Weapon swap | 57.1% | 38.3% | 4.6% | 59.4% |
| Berserker Headtaker with Unnatural Fortitude | Toughness 5 | 43.6% | 52.6% | 3.8% | 45.5% |
| Huscarl First Sword | Free cavalry spear | 39.5% | 54.5% | 6.0% | 42.5% |
| Marauder Horsemaster | Standard kit | 38.4% | 55.1% | 6.5% | 41.6% |
| Gor True-horn, additional hand weapon | Mercenary Gors | 34.9% | 57.4% | 7.6% | 38.7% |
| Gor True-horn, shield | Mercenary Gors | 34.9% | 60.0% | 5.1% | 37.5% |
| Berserker Headtaker | Hand weapon, no flail | 32.8% | 62.0% | 5.2% | 35.4% |
| Marauder Headman with Unnatural Fortitude | Toughness 4 | 29.6% | 64.7% | 5.6% | 32.4% |
| Marauder Headman | Standard kit | 22.7% | 70.5% | 6.8% | 26.1% |
What the results tell us
The Chaos Warrior Champion with a halberd is the clear pick
He won 67.2% of his duels outright and lost only 29.4%. He beat most ordinary infantry champions comfortably, from Gnoblar Trapper Snarefinger, Gnoblar Groinbiter, Night Goblin Boss at the easy end. His trouble came from elite champions: Grail Guardian (21.9%), Wardancer Bladesinger (Whirling Death) (26.0%), Swordmaster Bladelord (26.8%).
Which weapon suits the Chaos Warrior Champion?
The halberd. It did better than the standard kit in 60 of the 64 matchups, and when the two met head to head, the halberd won the choice of first turn 59.9% of the time. The extra Strength punches through armour without costing him his place in the Initiative order.
The great weapon hits harder still, but it always strikes last, and that cost it. It came in at 59.4%, behind even the standard kit at 62.7%, because faster champions got their blows in first. All three Chaos Warrior options still beat every Marauder Tribe champion we tested.
Unnatural Fortitude makes a real difference
One more point of Toughness changed a lot in these single-wound duels. The Berserker Headtaker rose from 35.4% to 45.5% with Unnatural Fortitude, and the Marauder Headman from 26.1% to 32.4%. Both still trail all three Chaos Warrior Champion builds by a wide margin.
Mounted and mercenary champions sit in the middle
The Huscarl First Sword (42.5%) and the Marauder Horsemaster (41.6%) finished just ahead of the two mercenary Gor True-horns. None of them is a bad choice into weak champions, but none comes close to the Chaos Warrior.
The champions you least and most want to meet
Averaged across all 11 of our builds, these opponents were the hardest to beat: Grail Guardian (10.9%), Blood Knight Kastellan (11.4%), Chosen Chaos Knight Champion (11.4%), Dragon Prince Drakemaster (13.7%), White Lion Guardian (15.0%). If your opponent fields one of them, your champion is likely to lose the duel, though Issuing Challenges still gives them the choice of facing you or handing over the first turn.
These were the easiest: Gnoblar Trapper Snarefinger (93.2%), Gnoblar Groinbiter (88.3%), Skeleton Master of Arms (82.2%), Night Goblin Boss (78.9%), Skeleton Champion (77.6%). Against armies led by those champions, almost any Wolves of the Sea build is a good bet.
Margin of error
We ran 1,000 duels for every pairing. With that many duels, each percentage on this page is within about 3 points either way of the result you would get from endless duels, so a 52% against 48% matchup is effectively a coin flip, while 75% against 25% is a real difference. The averages for each build combine 64,000 duels, so they are much tighter than any single matchup.
The Chaos Warrior Champion’s mirror match shows the dice at work. Two identical champions should come out at 50/50. In our run, the challenger won 393 duels, lost 427 and both died in 180, which gives a 48.3% chance to choose first turn. The small gap is just the dice, and it sits well inside the margin of error.
Full results for every champion
Open any champion to see all 64 matchups. Each row is 1,000 duels; “Won” is your champion winning, “Lost” is the opponent winning, and “Both died” means the champions killed each other.
Chaos Warrior Champion with halberd: 68.9% chance to choose first turn
Best matchups: Gnoblar Trapper Snarefinger (99.6%), Gnoblar Groinbiter (99.5%), Night Goblin Boss (98.9%), Men-at-Arms Yeoman (double-handed polearm) (97.4%), Veteran Sellsword Officer (96.9%).
Hardest matchups: Grail Guardian (21.9%), Wardancer Bladesinger (Whirling Death) (26.0%), Swordmaster Bladelord (26.8%), White Lion Guardian (28.3%), Dragon Prince Drakemaster (32.0%).
| Faction | Opponent champion | Won | Lost | Both died | Chance to choose first turn |
|---|---|---|---|---|---|
| Beastmen | Bestigor Gouge-horn | 714 | 286 | 0 | 71.4% |
| Beastmen | Centigor Gorehoof | 835 | 165 | 0 | 83.5% |
| Bretonnia | Mounted First Knight | 753 | 247 | 0 | 75.3% |
| Bretonnia | Foot First Knight | 808 | 192 | 0 | 80.8% |
| Chaos Dwarfs | Infernal Guard Deathmask | 871 | 129 | 0 | 87.1% |
| Chaos Dwarfs | Ironsworn Overseer | 631 | 369 | 0 | 63.1% |
| Daemons | Bloodletter Bloodreaper | 524 | 247 | 229 | 63.8% |
| Daemons | Daemonette Alluress | 703 | 297 | 0 | 70.3% |
| Dark Elves | Executioner Draich Master | 393 | 607 | 0 | 39.3% |
| Dark Elves | Cold One Dread Knight | 381 | 619 | 0 | 38.1% |
| Dwarfs | Hammerer Royal Champion | 623 | 377 | 0 | 62.3% |
| Dwarfs | Ironbreaker Ironbeard | 481 | 519 | 0 | 48.1% |
| Empire | Greatsword Count's Champion | 623 | 377 | 0 | 62.3% |
| Empire | Inner Circle Preceptor (free great weapon) | 607 | 393 | 0 | 60.7% |
| Grand Cathay | Jade Officer (free shield) | 817 | 183 | 0 | 81.7% |
| Grand Cathay | Jade Lancer Officer | 800 | 200 | 0 | 80.0% |
| High Elves | Swordmaster Bladelord | 268 | 732 | 0 | 26.8% |
| High Elves | Dragon Prince Drakemaster | 305 | 665 | 30 | 32.0% |
| Lizardmen | Saurus Spawn Leader | 650 | 350 | 0 | 65.0% |
| Lizardmen | Temple Guard Revered Guardian (hand weapon + shield) | 629 | 371 | 0 | 62.9% |
| Ogre Kingdoms | Gnoblar Groinbiter | 995 | 5 | 0 | 99.5% |
| Ogre Kingdoms | Gnoblar Trapper Snarefinger | 996 | 4 | 0 | 99.6% |
| Orcs & Goblins | Black Orc Boss | 815 | 185 | 0 | 81.5% |
| Orcs & Goblins | Orc Boar Boy Boss | 863 | 137 | 0 | 86.3% |
| Realms of Men | Veteran Sellsword Officer | 969 | 31 | 0 | 96.9% |
| Realms of Men | Veteran Freeblade Commander (compulsory great weapon) | 792 | 208 | 0 | 79.2% |
| Skaven | Stormvermin Fangleader | 587 | 413 | 0 | 58.7% |
| Skaven | Plague Monk Deacon | 920 | 80 | 0 | 92.0% |
| Tomb Kings | Tomb Guard Captain | 703 | 297 | 0 | 70.3% |
| Tomb Kings | Skeleton Master of Horse | 959 | 41 | 0 | 95.9% |
| Vampire Counts | Grave Guard Seneschal | 644 | 356 | 0 | 64.4% |
| Vampire Counts | Blood Knight Kastellan | 259 | 572 | 169 | 34.4% |
| Wood Elves | Wardancer Bladesinger (Whirling Death) | 260 | 740 | 0 | 26.0% |
| Wood Elves | Wild Rider Wild Hunter | 493 | 418 | 89 | 53.8% |
| Warriors of Chaos | Chaos Warrior Champion | 498 | 300 | 202 | 59.9% |
| Warriors of Chaos | Chaos Knight Champion | 339 | 514 | 147 | 41.3% |
| Warriors of Chaos | Chosen Chaos Warrior Champion | 349 | 398 | 253 | 47.5% |
| Warriors of Chaos | Chosen Chaos Knight Champion | 251 | 574 | 175 | 33.9% |
| Beastmen | Gor True-horn (additional hand weapon) | 908 | 92 | 0 | 90.8% |
| Bretonnia | Grail Guardian | 219 | 781 | 0 | 21.9% |
| Daemons | Plaguebearer Plagueridden | 678 | 322 | 0 | 67.8% |
| Daemons | Pink Horror Iridescent Horror | 896 | 104 | 0 | 89.6% |
| Dark Elves | Black Guard Tower Master | 503 | 497 | 0 | 50.3% |
| Dark Elves | Witch Elf Hag | 639 | 361 | 0 | 63.9% |
| Dwarfs | Longbeard Elder | 749 | 251 | 0 | 74.9% |
| Empire | Empire Knight Preceptor (free great weapon) | 749 | 251 | 0 | 74.9% |
| High Elves | Phoenix Guard Keeper of the Flame | 455 | 545 | 0 | 45.5% |
| High Elves | White Lion Guardian | 283 | 717 | 0 | 28.3% |
| High Elves | Silver Helm High Helm | 636 | 301 | 63 | 66.8% |
| Lizardmen | Cold One Rider Pack Leader | 536 | 464 | 0 | 53.6% |
| Orcs & Goblins | Orc Mob Boss | 922 | 78 | 0 | 92.2% |
| Orcs & Goblins | Night Goblin Squig Hopper Boss | 556 | 53 | 391 | 75.1% |
| Skaven | Gutter Runner Assassin | 706 | 294 | 0 | 70.6% |
| Vampire Counts | Black Knight Hell Knight | 793 | 207 | 0 | 79.3% |
| Vampire Counts | Crypt Ghast | 810 | 190 | 0 | 81.0% |
| Wood Elves | Eternal Guard Eternal Warden | 697 | 251 | 52 | 72.3% |
| Wood Elves | Dryad Nymph | 628 | 159 | 213 | 73.5% |
| Bretonnia | Men-at-Arms Yeoman (double-handed polearm) | 974 | 26 | 0 | 97.4% |
| Dwarfs | Dwarf Warrior Veteran | 909 | 91 | 0 | 90.9% |
| Orcs & Goblins | Night Goblin Boss | 989 | 11 | 0 | 98.9% |
| Tomb Kings | Skeleton Master of Arms | 967 | 33 | 0 | 96.7% |
| Vampire Counts | Skeleton Champion | 961 | 39 | 0 | 96.1% |
| Beastmen | Ungor Half-horn | 955 | 45 | 0 | 95.5% |
| Skaven | Clanrat Clawleader | 812 | 34 | 154 | 88.9% |
Chaos Warrior Champion: 62.7% chance to choose first turn
Best matchups: Gnoblar Trapper Snarefinger (98.8%), Gnoblar Groinbiter (98.5%), Night Goblin Boss (97.7%), Skeleton Master of Arms (94.6%), Men-at-Arms Yeoman (double-handed polearm) (94.0%).
Hardest matchups: Grail Guardian (17.8%), Wardancer Bladesinger (Whirling Death) (23.6%), Swordmaster Bladelord (23.6%), White Lion Guardian (24.7%), Chosen Chaos Knight Champion (25.1%).
| Faction | Opponent champion | Won | Lost | Both died | Chance to choose first turn |
|---|---|---|---|---|---|
| Beastmen | Bestigor Gouge-horn | 586 | 414 | 0 | 58.6% |
| Beastmen | Centigor Gorehoof | 734 | 266 | 0 | 73.4% |
| Bretonnia | Mounted First Knight | 660 | 340 | 0 | 66.0% |
| Bretonnia | Foot First Knight | 739 | 261 | 0 | 73.9% |
| Chaos Dwarfs | Infernal Guard Deathmask | 760 | 240 | 0 | 76.0% |
| Chaos Dwarfs | Ironsworn Overseer | 504 | 496 | 0 | 50.4% |
| Daemons | Bloodletter Bloodreaper | 529 | 219 | 252 | 65.5% |
| Daemons | Daemonette Alluress | 741 | 259 | 0 | 74.1% |
| Dark Elves | Executioner Draich Master | 338 | 662 | 0 | 33.8% |
| Dark Elves | Cold One Dread Knight | 282 | 718 | 0 | 28.2% |
| Dwarfs | Hammerer Royal Champion | 491 | 509 | 0 | 49.1% |
| Dwarfs | Ironbreaker Ironbeard | 424 | 576 | 0 | 42.4% |
| Empire | Greatsword Count's Champion | 534 | 466 | 0 | 53.4% |
| Empire | Inner Circle Preceptor (free great weapon) | 528 | 472 | 0 | 52.8% |
| Grand Cathay | Jade Officer (free shield) | 733 | 267 | 0 | 73.3% |
| Grand Cathay | Jade Lancer Officer | 709 | 291 | 0 | 70.9% |
| High Elves | Swordmaster Bladelord | 236 | 764 | 0 | 23.6% |
| High Elves | Dragon Prince Drakemaster | 246 | 719 | 35 | 26.4% |
| Lizardmen | Saurus Spawn Leader | 490 | 510 | 0 | 49.0% |
| Lizardmen | Temple Guard Revered Guardian (hand weapon + shield) | 518 | 482 | 0 | 51.8% |
| Ogre Kingdoms | Gnoblar Groinbiter | 985 | 15 | 0 | 98.5% |
| Ogre Kingdoms | Gnoblar Trapper Snarefinger | 988 | 12 | 0 | 98.8% |
| Orcs & Goblins | Black Orc Boss | 725 | 275 | 0 | 72.5% |
| Orcs & Goblins | Orc Boar Boy Boss | 788 | 212 | 0 | 78.8% |
| Realms of Men | Veteran Sellsword Officer | 937 | 63 | 0 | 93.7% |
| Realms of Men | Veteran Freeblade Commander (compulsory great weapon) | 714 | 286 | 0 | 71.4% |
| Skaven | Stormvermin Fangleader | 545 | 455 | 0 | 54.5% |
| Skaven | Plague Monk Deacon | 880 | 120 | 0 | 88.0% |
| Tomb Kings | Tomb Guard Captain | 602 | 398 | 0 | 60.2% |
| Tomb Kings | Skeleton Master of Horse | 924 | 76 | 0 | 92.4% |
| Vampire Counts | Grave Guard Seneschal | 536 | 464 | 0 | 53.6% |
| Vampire Counts | Blood Knight Kastellan | 196 | 683 | 121 | 25.7% |
| Wood Elves | Wardancer Bladesinger (Whirling Death) | 236 | 764 | 0 | 23.6% |
| Wood Elves | Wild Rider Wild Hunter | 434 | 469 | 97 | 48.3% |
| Warriors of Chaos | Chaos Warrior Champion | 393 | 427 | 180 | 48.3% |
| Warriors of Chaos | Chaos Knight Champion | 229 | 660 | 111 | 28.4% |
| Warriors of Chaos | Chosen Chaos Warrior Champion | 301 | 483 | 216 | 40.9% |
| Warriors of Chaos | Chosen Chaos Knight Champion | 181 | 680 | 139 | 25.1% |
| Beastmen | Gor True-horn (additional hand weapon) | 803 | 197 | 0 | 80.3% |
| Bretonnia | Grail Guardian | 178 | 822 | 0 | 17.8% |
| Daemons | Plaguebearer Plagueridden | 765 | 235 | 0 | 76.5% |
| Daemons | Pink Horror Iridescent Horror | 931 | 69 | 0 | 93.1% |
| Dark Elves | Black Guard Tower Master | 428 | 572 | 0 | 42.8% |
| Dark Elves | Witch Elf Hag | 585 | 415 | 0 | 58.5% |
| Dwarfs | Longbeard Elder | 636 | 364 | 0 | 63.6% |
| Empire | Empire Knight Preceptor (free great weapon) | 647 | 353 | 0 | 64.7% |
| High Elves | Phoenix Guard Keeper of the Flame | 427 | 573 | 0 | 42.7% |
| High Elves | White Lion Guardian | 247 | 753 | 0 | 24.7% |
| High Elves | Silver Helm High Helm | 608 | 331 | 61 | 63.8% |
| Lizardmen | Cold One Rider Pack Leader | 424 | 576 | 0 | 42.4% |
| Orcs & Goblins | Orc Mob Boss | 886 | 114 | 0 | 88.6% |
| Orcs & Goblins | Night Goblin Squig Hopper Boss | 529 | 129 | 342 | 70.0% |
| Skaven | Gutter Runner Assassin | 659 | 341 | 0 | 65.9% |
| Vampire Counts | Black Knight Hell Knight | 704 | 296 | 0 | 70.4% |
| Vampire Counts | Crypt Ghast | 763 | 237 | 0 | 76.3% |
| Wood Elves | Eternal Guard Eternal Warden | 665 | 269 | 66 | 69.8% |
| Wood Elves | Dryad Nymph | 555 | 243 | 202 | 65.6% |
| Bretonnia | Men-at-Arms Yeoman (double-handed polearm) | 940 | 60 | 0 | 94.0% |
| Dwarfs | Dwarf Warrior Veteran | 832 | 168 | 0 | 83.2% |
| Orcs & Goblins | Night Goblin Boss | 977 | 23 | 0 | 97.7% |
| Tomb Kings | Skeleton Master of Arms | 946 | 54 | 0 | 94.6% |
| Vampire Counts | Skeleton Champion | 939 | 61 | 0 | 93.9% |
| Beastmen | Ungor Half-horn | 906 | 94 | 0 | 90.6% |
| Skaven | Clanrat Clawleader | 784 | 68 | 148 | 85.8% |
Chaos Warrior Champion with great weapon: 59.4% chance to choose first turn
Best matchups: Gnoblar Trapper Snarefinger (96.3%), Gnoblar Groinbiter (93.4%), Night Goblin Boss (85.6%), Skeleton Champion (84.6%), Skeleton Master of Arms (84.1%).
Hardest matchups: Wardancer Bladesinger (Whirling Death) (26.5%), Blood Knight Kastellan (27.9%), Grail Guardian (28.9%), Swordmaster Bladelord (29.6%), Chosen Chaos Knight Champion (31.1%).
| Faction | Opponent champion | Won | Lost | Both died | Chance to choose first turn |
|---|---|---|---|---|---|
| Beastmen | Bestigor Gouge-horn | 330 | 113 | 557 | 60.9% |
| Beastmen | Centigor Gorehoof | 650 | 350 | 0 | 65.0% |
| Bretonnia | Mounted First Knight | 616 | 384 | 0 | 61.6% |
| Bretonnia | Foot First Knight | 731 | 269 | 0 | 73.1% |
| Chaos Dwarfs | Infernal Guard Deathmask | 689 | 311 | 0 | 68.9% |
| Chaos Dwarfs | Ironsworn Overseer | 437 | 563 | 0 | 43.7% |
| Daemons | Bloodletter Bloodreaper | 506 | 494 | 0 | 50.6% |
| Daemons | Daemonette Alluress | 706 | 294 | 0 | 70.6% |
| Dark Elves | Executioner Draich Master | 434 | 566 | 0 | 43.4% |
| Dark Elves | Cold One Dread Knight | 385 | 615 | 0 | 38.5% |
| Dwarfs | Hammerer Royal Champion | 328 | 672 | 0 | 32.8% |
| Dwarfs | Ironbreaker Ironbeard | 473 | 527 | 0 | 47.3% |
| Empire | Greatsword Count's Champion | 282 | 297 | 421 | 49.3% |
| Empire | Inner Circle Preceptor (free great weapon) | 235 | 331 | 434 | 45.2% |
| Grand Cathay | Jade Officer (free shield) | 768 | 232 | 0 | 76.8% |
| Grand Cathay | Jade Lancer Officer | 649 | 351 | 0 | 64.9% |
| High Elves | Swordmaster Bladelord | 296 | 704 | 0 | 29.6% |
| High Elves | Dragon Prince Drakemaster | 367 | 633 | 0 | 36.7% |
| Lizardmen | Saurus Spawn Leader | 442 | 209 | 349 | 61.7% |
| Lizardmen | Temple Guard Revered Guardian (hand weapon + shield) | 465 | 202 | 333 | 63.1% |
| Ogre Kingdoms | Gnoblar Groinbiter | 934 | 66 | 0 | 93.4% |
| Ogre Kingdoms | Gnoblar Trapper Snarefinger | 963 | 37 | 0 | 96.3% |
| Orcs & Goblins | Black Orc Boss | 672 | 328 | 0 | 67.2% |
| Orcs & Goblins | Orc Boar Boy Boss | 693 | 307 | 0 | 69.3% |
| Realms of Men | Veteran Sellsword Officer | 803 | 197 | 0 | 80.3% |
| Realms of Men | Veteran Freeblade Commander (compulsory great weapon) | 310 | 210 | 480 | 55.0% |
| Skaven | Stormvermin Fangleader | 603 | 397 | 0 | 60.3% |
| Skaven | Plague Monk Deacon | 773 | 227 | 0 | 77.3% |
| Tomb Kings | Tomb Guard Captain | 540 | 460 | 0 | 54.0% |
| Tomb Kings | Skeleton Master of Horse | 791 | 209 | 0 | 79.1% |
| Vampire Counts | Grave Guard Seneschal | 556 | 444 | 0 | 55.6% |
| Vampire Counts | Blood Knight Kastellan | 279 | 721 | 0 | 27.9% |
| Wood Elves | Wardancer Bladesinger (Whirling Death) | 265 | 735 | 0 | 26.5% |
| Wood Elves | Wild Rider Wild Hunter | 493 | 507 | 0 | 49.3% |
| Warriors of Chaos | Chaos Warrior Champion | 546 | 454 | 0 | 54.6% |
| Warriors of Chaos | Chaos Knight Champion | 382 | 618 | 0 | 38.2% |
| Warriors of Chaos | Chosen Chaos Warrior Champion | 423 | 577 | 0 | 42.3% |
| Warriors of Chaos | Chosen Chaos Knight Champion | 311 | 689 | 0 | 31.1% |
| Beastmen | Gor True-horn (additional hand weapon) | 676 | 324 | 0 | 67.6% |
| Bretonnia | Grail Guardian | 289 | 711 | 0 | 28.9% |
| Daemons | Plaguebearer Plagueridden | 532 | 468 | 0 | 53.2% |
| Daemons | Pink Horror Iridescent Horror | 725 | 275 | 0 | 72.5% |
| Dark Elves | Black Guard Tower Master | 550 | 450 | 0 | 55.0% |
| Dark Elves | Witch Elf Hag | 620 | 380 | 0 | 62.0% |
| Dwarfs | Longbeard Elder | 574 | 426 | 0 | 57.4% |
| Empire | Empire Knight Preceptor (free great weapon) | 393 | 235 | 372 | 57.9% |
| High Elves | Phoenix Guard Keeper of the Flame | 514 | 486 | 0 | 51.4% |
| High Elves | White Lion Guardian | 316 | 684 | 0 | 31.6% |
| High Elves | Silver Helm High Helm | 694 | 306 | 0 | 69.4% |
| Lizardmen | Cold One Rider Pack Leader | 321 | 679 | 0 | 32.1% |
| Orcs & Goblins | Orc Mob Boss | 794 | 206 | 0 | 79.4% |
| Orcs & Goblins | Night Goblin Squig Hopper Boss | 502 | 498 | 0 | 50.2% |
| Skaven | Gutter Runner Assassin | 704 | 296 | 0 | 70.4% |
| Vampire Counts | Black Knight Hell Knight | 584 | 416 | 0 | 58.4% |
| Vampire Counts | Crypt Ghast | 599 | 401 | 0 | 59.9% |
| Wood Elves | Eternal Guard Eternal Warden | 709 | 291 | 0 | 70.9% |
| Wood Elves | Dryad Nymph | 629 | 371 | 0 | 62.9% |
| Bretonnia | Men-at-Arms Yeoman (double-handed polearm) | 767 | 233 | 0 | 76.7% |
